From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Walt Disney Pictures produce all the movies listed above
This is a list of live-action or photorealistic remakes produced by Walt Disney Pictures of its animated films. The list also includes the film's sequels and spin-offs within their universe. This list does not include remakes of live-action/animation hybrid films (such as Pete's Dragon), animated films that were produced by another studio and later adapted as live-action films by Disney, live-action films another studio made based on the same story as a Disney feature, which were later acquired (such as Fox's Ever After or Pathé's The Wind in the Willows/Mr. Toad's Wild Ride), the direct to video release The Jungle Book: Mowgli's Story, or based on animated television shows (such as Kim Possible or Chip 'n Dale: Rescue Rangers).
Contents
- 1 Contents
- 2 Released[edit]
- 3 Upcoming[edit]
- 3.1 Rejected attempt[edit]
- 4 Reception[edit]
- 4.1 Box office performance[edit]
- 4.2 Critical and public response[edit]
- 5 Academy Award wins and nominations[edit]
- 6 See also[edit]
- 7 Notes[edit]
- 8 References[edit]
- 9 Upcoming
- 9.1 Theatrical films
- 9.2 Disney+ original films
- 10 Possible projects
- 11 Reception
- 11.1 Box office performance
- 11.2 Live-action and animated other remakes upcoming 2021
- 11.3 Critical and public response
Contents[]
- 1Released
- 2Upcoming
- 3Other projects
- 4Scrapped projects
- 4.1Rejected attempt
- 5Reception
- 5.1Box office performance
- 5.2Critical and public response
- 6Academy Award wins and nominations
- 7See also
- 8Notes
- 9References
Released[edit][]
Film | Original film | Release date | Director(s) | Screenwriter(s) | Producer(s) | Co-production with | Ref. |
---|---|---|---|---|---|---|---|
Rudyard Kipling's The Jungle Book | The Jungle Book (1967) | December 25, 1994 | Stephen Sommers | Stephen Sommers, Ronald Yanover, and Mark Geldman | Edward S. Feldman and Raju Patel | Baloo Productions and Jungle Book Films | [1] |
101 Dalmatians | One Hundred and One Dalmatians (1961) | November 27, 1996 | Stephen Herek | John Hughes | John Hughes and Ricardo Mestres | Great Oaks Entertainment | [2] |
102 Dalmatians | One Hundred and One Dalmatians (1961)[a] | November 22, 2000 | Kevin Lima | Kristen Buckley, Brian Regan, Bob Tzudiker, and Noni White | Edward S. Feldman | Cruella Productions and Kanzaman S.A.M. Films | [3] |
Alice in Wonderland | Alice in Wonderland (1951) | March 5, 2010 | Tim Burton | Linda Woolverton | Richard D. Zanuck, Joe Roth, Suzanne Todd, and Jennifer Todd | The Zanuck Company, Roth Films, and Team Todd | [4][5] |
Maleficent | Sleeping Beauty (1959)[b] | May 30, 2014 | Robert Stromberg | Joe Roth | Roth Films | [6][7][8] | |
Cinderella | Cinderella (1950) | March 13, 2015 | Kenneth Branagh | Chris Weitz | Simon Kinberg, Allison Shearmur, and David Barron | Kinberg Genre, Allison Shearmur Productions, and Beagle Pug Films | [9][10][11][12] |
The Jungle Book | The Jungle Book (1967) | April 15, 2016 | Jon Favreau | Justin Marks | Jon Favreau and Brigham Taylor | Fairview Entertainment | [13][14][15] |
Alice Through the Looking Glass | Alice in Wonderland (1951)[c] | May 27, 2016 | James Bobin | Linda Woolverton | Joe Roth, Suzanne Todd, Jennifer Todd, and Tim Burton | Roth Films, Team Todd, and Tim Burton Productions | [16] |
Beauty and the Beast | Beauty and the Beast (1991) | March 17, 2017 | Bill Condon | Stephen Chbosky and Evan Spiliotopoulos | David Hoberman and Todd Lieberman | Mandeville Films | [17][18][19] |
Christopher Robin | Winnie the Pooh films[d] | August 3, 2018 | Marc Forster | Alex Ross Perry, Tom McCarthy, and Allison Schroeder (screenplay) Greg Brooker and Mark Steven Johnson (story) | Brigham Taylor and Kristin Burr | 2DUX² | [20] |
Dumbo | Dumbo (1941) | March 29, 2019 | Tim Burton | Ehren Kruger | Justin Springer, Ehren Kruger, Derek Frey, and Katterli Frauenfelder | Tim Burton Productions, Infinite Detective Productions, and Secret Machine Entertainment | [20] |
Aladdin | Aladdin (1992) | May 24, 2019 | Guy Ritchie | John August and Guy Ritchie | Dan Lin and Jonathan Elrich | Rideback | [20] |
The Lion King[e] | The Lion King (1994) | July 19, 2019 | Jon Favreau | Jeff Nathanson | Jon Favreau, Karen Gilchrist and Jeffrey Silver | Fairview Entertainment | [22][20][23] |
Maleficent: Mistress of Evil | Sleeping Beauty (1959)[f] | October 18, 2019 | Joachim Rønning | Linda Woolverton, Noah Harpster, and Micah Fitzerman-Blue | Joe Roth, Angelina Jolie and Duncan Henderson | Roth/Kirschenbaum Films | [24][25] |
Lady and the Tramp[g] | Lady and the Tramp (1955) | November 12, 2019 | Charlie Bean | Andrew Bujalski and Kari Granlund | Brigham Taylor | Taylor Made | [5][26][27] |
Mulan[h] | Mulan (1998) | September 4, 2020 | Niki Caro | Elizabeth Martin, Lauren Hynek, Rick Jaffa and Amanda Silver | Chris Bender, Tendo Nagenda, Jason T. Reed, and Jake Weiner | Jason T. Reed Productions and Good Fear Productions | [28][29][30] |
Cruella[h] | One Hundred and One Dalmatians (1961)[i] | May 28, 2021[31] | Craig Gillespie | Dana Fox and Tony McNamara (screenplay) Aline Brosh McKenna, Kelly Marcel and Steve Zissis (story) | Andrew Gunn, Marc Platt, and Kristin Burr | Gunn Films and Marc Platt Productions | [25][32][33][34][35][36][37][38] |
Upcoming[edit][]
Film | Original film | Release date | Director(s) | Screenwriter(s) | Producer(s) | Co-production with | Ref. |
---|---|---|---|---|---|---|---|
Pinocchio[g] | Pinocchio (1940) | September 8, 2022 | Robert Zemeckis | Chris Weitz and Robert Zemeckis | Chris Weitz and Andrew Milano | ImageMovers and Depth of Field Studios | [39][40][41][42][43][44][45][46][47] |
Peter Pan | Peter Pan (1953) | December 31, 2023 | David Lowery | David Lowery and Toby Halbrooks | Joe Roth and Jim Whitaker | Whitaker Entertainment and Roth/Kirschenbaum Films | [48][49][50][51][52][53][54] |
The Little Mermaid | The Little Mermaid (1989) | May 26, 2023 | Rob Marshall | Jane Goldman and David Magee | Rob Marshall, John DeLuca, Lin-Manuel Miranda, and Marc Platt | Lucamar Productions, Marc Platt Productions, and 5000 Broadway Productions | [55][56][57] |
Snow White | Snow White and the Seven Dwarfs (1937) | March 22,2024 | Marc Webb | Erin Cressida Wilson and Greta Gerwig | Marc Platt | Marc Platt Productions | [58][59][60][61] |
Mufasa: The Lion King | The Lion King (1994)[k][l] | July 5, 2024 | Barry Jenkins | Jeff Nathanson | Adele Romanski and Mark Ceryak | Fairview Entertainment | [62][63] |
Hercules | Hercules (1997) | August 21 2023 | Guy Ritchie | Dave Callaham | Anthony and Joe Russo, Jeffery Silver, and Karen Gilchrist | AGBO | [62][63][64] |
Untitled Aladdin sequel | Aladdin (1992)[j] | TBA | John Gatins and Andrea Berloff | Dan Lin and Jonathan Eirich | Rideback | [65][66][67] | |
Untitled The Jungle Book sequel | The Jungle Book (1967)[k] | Jon Favreau | Justin Marks | Jon Favreau and Brigham Taylor | Fairview Entertainment | [68] | |
Untitled The Lion King follow-up film | The Lion King (1994)[l][m] | Barry Jenkins | Jeff Nathanson | Adele Romanski and Mark Ceryak | Fairview Entertainment | [69][70] | |
Hunchback | The Hunchback of Notre Dame (1996) | TBA | David Henry Hwang | David Hoberman, Todd Lieberman, Josh Gad, and Don Hahn | Mandeville Films | [71][72] | |
Untitled Cruella sequel | One Hundred and One Dalmatians (1961)[n] | Craig Gillespie | Tony McNamara | Jeff Nathanson | Gunn Films and Marc Platt Productions | [73] | |
Tink | Tinker Bell (2008) | TBA | Victoria Strouse, Maria Melnik | Reese Witherspoon | Hello Sunshine | [74][75][76] | |
The Sword in the Stone[g] | The Sword in the Stone (1963) | Juan Carlos Fresnadillo | Bryan Cogman | Brigham Taylor | TBA | [77][78][79] | |
Robin Hood[g] | Robin Hood (1973) | Carlos López Estrada | Kari Granlund | Justin Springer | TBA | [80] | |
Untitled Prince Anders film[g] | Aladdin (1992)[o] | TBA | Jordan Dunn, Michael Kvamme, Shane Andries and Chris Smith | TBA | TBA | [81][82][83] | |
Bambi | Bambi (1942) | TBA | Chris Weitz, Paul Weitz, and Andrew Miano | Geneva Robertson-Dworet, Lindsey Beer | Depth of Field Studios | [84] | |
The Aristocats | The Aristocats (1970) | TBA | Will Gluck and Keith Bunin | Will Gluck | Olive Bridge Entertainment | [85] | |
Lilo & Stitch | Lilo & Stitch (2002) | Dean Fleischer-Camp | Mike Van Waes | Dan Lin and Jonathan Eirich | Rideback | [86][87][88][89] | |
The Emperor's New Groove | The Emperor's New Groove (2000) | ||||||
Atlantis: The Lost Empire | Atlantis: The Lost Empire (2001) | ||||||
Treasure Planet | Treasure Planet (2003) | ||||||
Brother Bear | Brother Bear (2003) | ||||||
Home on the Range | Home on the Range (2004) | ||||||
The Princess and the Frog | The Princess and the Frog (2009) | ||||||
Frozen | Frozen (2014) | ||||||
Tangled | Tangled (2010) | ||||||
Winnie the Pooh | Winnie the Pooh (2011) | ||||||
Bolt | Bolt (2008) | ||||||
Chicken Little | Chicken Little (2005) | ||||||
Meet the Robinson | Meet the Robinson (2007) | ||||||
Big Hero 6 | Big Hero 6 (2014) | ||||||
Zootopia | Zootopia (2016) | ||||||
Ralph Breaks the Internet | Ralph Breaks the Internet (2018) | ||||||
Frozen ll | Frozen ll (2019) | ||||||
The Rescuers | The Rescuers (1977) | ||||||
The Fox and the Hound | The Fox and the Hound (1981) | Jeff Nathanson | Jon Favreau and Brigham Taylor | [65][65] | |||
The Black Cauldron | The Black Cauldron (1985) | TBA | |||||
The Rescuers Down Under | The Rescuers Down Under (1990) | ||||||
The Brave Little Toaster | The Brave Little Toaster (1987) | ||||||
The Great Mouse Detective | The Great Mouse Detective (1986) | ||||||
Tarzan | Tarzan (1999) | ||||||
One Hundred and One Dalmatians | One Hundred and One Dalmatians (1961) | ||||||
Alice | Alice in Wonderland (1951) | ||||||
Saludos Amigos | Saludos Amigos (1943) | ||||||
The Three Caballeros | The Three Caballeros (1944) | ||||||
Make Mine Music | Make Mine Music (1946) | ||||||
Fun and Fancy Free | Fun and Fancy Free (1947) | ||||||
Melody Time | Melody Time (1948) | ||||||
The Adventures of Ichabod and Mr. Toad | The Adventures of Ichabod and Mr. Toad (1949) | ||||||
The Many Adventures of Winnie the Pooh | The Many Adventures of Winnie the Pooh (1977) |
A live-action film based on Prince Charming (of Cinderella and other fairy tales), titled Charming, was in development with Stephen Chbosky writing and directing.[93] A prequel to Aladdin titled Genies, written by Mark Swift and Damian Shannon and produced by Tripp Vinson, was announced in 2015.[94] In March 2016, the studio announced a new film in development titled Rose Red, a live-action spin-off of Snow White and the Seven Dwarfs which was to be told from the perspective of Snow White's sister, Rose Red.[95] The film was to be produced by Vinson and written by Justin Merz,[95] Evan Daugherty,[95] and Kristin Gore.[96] Brie Larson was considered for the title role.[96] In May 2021, it was reported that all of those projects were scrapped for unknown reasons.[88][better source needed]
Rejected attempt[edit][]
Alan Menken confirmed that the Disney Classic film, Pocahontas, will not be remade as a live action adaptation in the near future. According to Menken, it is deemed impossible due to modern sensibilities.[97]
Reception[edit][]
Box office performance[edit][]
Many Disney remakes rank along the highest grossing films upon there release, currently the lion king (8th), Beauty and the Beast (19th), Aladdin (39th) and Alice in Wonderland (45th) are on the list. Lion King is also the highest grossing animated film of all time [p] and the List of highest-grossing musical film of all time, it also set the record for the biggest opening for a animated film and a musical before Frozen II surpassed both records in November that year.
Film | U.S. release date | Box office gross | All-time ranking | Budget | Ref. | |||
---|---|---|---|---|---|---|---|---|
U.S. and Canada | Other territories | Worldwide | U.S. and Canada | Worldwide | ||||
The Jungle Book | December 25, 1994 | $43,229,904 | — | — | 1,950 | 3,098 | $30 million | [100] |
101 Dalmatians | November 27, 1996 | $136,189,294 | $184,500,000 | $320,689,294 | 428 | 422 | $75 million | [101] |
102 Dalmatians | November 22, 2000 | $66,957,026 | $116,654,745 | $183,611,771 | 1,186 | 898 | $85 million | [102] |
Alice in Wonderland | March 5, 2010 | $334,191,110 | $691,276,000 | $1,025,467,110 | 65 | 44 | $200 million | [103] |
Maleficent | May 30, 2014 | $241,410,378 | $517,129,407 | $758,539,785 | 138 | 93 | $180 million | [104] |
Cinderella | March 13, 2015 | $201,151,353 | $342,363,000 | $543,514,353 | 201 | 179 | $95 million | [105] |
The Jungle Book | April 15, 2016 | $364,001,123 | $602,549,477 | $966,550,600 | 48 | 43 | $175 million | [106] |
Alice Through the Looking Glass | May 27, 2016 | $77,041,381 | $222,415,643 | $299,457,024 | 1,011 | 470 | $170 million | [107] |
Beauty and the Beast | March 17, 2017 | $504,014,165 | $759,506,961 | $1,263,521,126 | 14 | 16 | $160 million | [108] |
Christopher Robin | August 3, 2018 | $99,215,042 | $98,529,335 | $197,744,377 | 746 | 834 | $75 million | [109] |
Dumbo | March 29, 2019 | $114,766,307 | $238,518,314 | $353,284,621 | 592 | 371 | $170 million | [110] |
Aladdin | May 24, 2019 | $355,559,216 | $695,134,737 | $1,050,693,953 | 51 | 34 | $183 million | [111] |
The Lion King | July 19, 2019 | $543,638,043 | $1,113,305,351 | $1,656,943,394 | 11 | 7 | $260 million | [112] |
Maleficent: Mistress of Evil | October 18, 2019 | $113,929,605 | $377,800,484 | $491,730,089 | 608 | 220 | $185 million | [113] |
Mulan | September 4, 2020 | —[q] | $69,965,374 | $69,965,374 | —[q] | 2,429 | $200 million | [114] |
Cruella | May 28, 2021 | $86,103,234 | $142,914,031 | $229,017,265 | 897 | 702[115] | $100 million | [116] |
Total | $3,281,397,181 | $6,172,562,859 | $9,410,280,717 | — | — | $2,343,000,000 | — |
Critical and public response[edit][]
Film | Rotten Tomatoes | Metacritic | CinemaScore |
---|---|---|---|
The Jungle Book (1994) | 80%[117] | 63[118] | A−[119] |
101 Dalmatians | 41%[120] | 49[121] | A[119] |
102 Dalmatians | 31%[122] | 35[123] | B+[119] |
Alice in Wonderland | 51%[124] | 53[125] | A−[119] |
Maleficent | 54%[126] | 56[127] | A[119] |
Cinderella | 84%[128] | 67[129] | A[119] |
The Jungle Book (2016) | 94%[130] | 77[131] | A[119] |
Alice Through the Looking Glass | 28%[132] | 34[133] | A−[119] |
Beauty and the Beast | 71%[134] | 65[135] | A[119] |
Christopher Robin | 72%[136] | 60[137] | A[119] |
Dumbo | 46%[138] | 51[139] | A−[119] |
Aladdin | 57%[140] | 53[141] | A[119] |
The Lion King | 52%[142] | 55[143] | A[119] |
Maleficent: Mistress of Evil | 39%[144] | 43[145] | A[119] |
Lady and the Tramp | 65%[146] | 48[147] | — |
Mulan | 73%[148] | 66[149] | —[q] |
Cruella | 74%[150] | 59[151] | A[119] |
Academy Award wins and nominations[edit][]
Film | Category | Recipient | Result | Ref. |
---|---|---|---|---|
102 Dalmatians | Costume Design | Anthony Powell | Nominated | [152] |
Alice in Wonderland | Art Direction | Robert Stromberg and Karen O'Hara | Won | [153] |
Costume Design | Colleen Atwood | |||
Visual Effects | Ken Ralston, David Schaub, Carey Villegas, and Sean Phillips | Nominated | ||
Maleficent | Costume Design | Anna B. Sheppard | Nominated | [154] |
Cinderella | Sandy Powell | Nominated | [155] | |
The Jungle Book (2016) | Visual Effects | Robert Legato, Dan Lemmon, Andrew R. Jones, and Adam Valdez | Won | [156] |
Beauty and the Beast | Costume Design | Jacqueline Durran | Nominated | [157] |
Production Design | Sarah Greenwood and Katie Spencer | |||
Christopher Robin | Visual Effects | Christopher Lawrence, Michael Eames, Theo Jones, and Chris Corbould | Nominated | [158] |
The Lion King | Robert Legato, Adam Valdez, Andrew R. Jones, and Elliot Newman | Nominated | [159] | |
Maleficent: Mistress of Evil | Makeup and Hairstyling | Paul Gooch, Arjen Tuiten, and David White | Nominated | [159] |
Mulan | Costume Design | Bina Daigeler | Nominated | [160] |
Visual Effects | Sean Faden, Anders Langlands, Seth Maury, and Steven Ingram | |||
Cruella | Costume Design | Jenny Beavan | Won | [161] |
Makeup and Hairstyling | Nadia Stacey, Naomi Donne, and Julia Vernon | Nominated |
See also[edit][]
- List of Walt Disney Animation Studios films
- List of Disney theatrical animated feature films
- List of Walt Disney Pictures films
- Fantasia
Notes[edit][]
- ^ 102 Dalmatians is a sequel to 101 Dalmatians.
- ^ Maleficent is a spin-off of Sleeping Beauty.
- ^ Alice Through the Looking Glass is a sequel to Alice in Wonderland (2010).
- ^ Christopher Robin acts as a sequel to the Winnie the Pooh franchise, mainly the Walt Disney Animation Studios-made Winnie the Pooh films.
- ^ The film, aside from its opening shot, was made with photorealistic computer animation.[21]
- ^ Maleficent: Mistress of Evil is a sequel to Maleficent (2014).
- ^ Jump up to:a b c d e f Released as a Disney+ original.
- ^ Jump up to:a b The film was released through Disney+ streaming service with a premium fee due to the effects of COVID-19 restrictions. However, it also had a theatrical release in several countries where theaters were open.
- ^ Cruella is a reboot of 101 Dalmatians (1996).
- ^ The film is a sequel to Aladdin (2019).
- ^ The film is a sequel to The Jungle Book (2016).
- ^ The film is a prequel/sequel to The Lion King (2019).
- ^ The film will be made with photorealistic computer animation.
- ^ The film is a sequel to Cruella (2021).
- ^ The film is a spin-off to Aladdin (2019).
- ^ Disney, which produced The Lion King (2019), considered the film to be live-action despite most of the film (aside from its opening shot) being made with photorealistic computer animation.[98] Others, such as the Hollywood Foreign Press Association (presenter of the Golden Globe Awards), deemed it to be animated based on specified criteria.[99]
- ^ Jump up to:a b c Mulan was released through Disney+ streaming service with a premium fee due to the effects of COVID-19 restrictions. However, it also had a theatrical release in several countries where theaters were open.
References[edit][]
- ^
Upcoming[]
Theatrical films[]
Film | Original animated film | Release date | Director(s) | Screenwriter(s) | Producer(s) | Co-production | Ref. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruella | One Hundred and One Dalmatians (1961)[j] | May 28, 2021 | Craig Gillespie | Aline Brosh McKenna, Jez Butterworth, Dana Fox, Kelly Marcel, Tony McNamara and Steve Zissis | Kristin Burr, Andrew Gunn and Marc Platt | Gunn Films and Marc Platt Productions | [25][31][32][33][34][35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Mermaid | The Little Mermaid (1989) | TBA | Rob Marshall | Jane Goldman and David Magee | Rob Marshall, John DeLuca, Lin-Manuel Miranda and Marc Platt | , Marc Platt Productions, and 5000 Broadway Productions | [36][37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Pan & Wendy | Peter Pan (1953) | David Lowery | David Lowery and Toby Halbrooks | Joe Roth and Jim Whitaker | Lucamar Productions | [38][39][40][41][42] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Untitled The Jungle Book sequel | The Jungle Book (1967)[k] | Jon Favreau | Justin Marks | Jon Favreau and Brigham Taylor | [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Untitled The Lion King follow-up | The Lion King (1994)[l][m] | Barry Jenkins | Jeff Nathanson | Adele Romanski and Mark Ceryak | [44][45] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow White and the Seven Dwarfs | Snow White and the Seven Dwarfs (1937) | Marc Webb | Erin Cressida Wilson | Marc Platt | Marc Platt Productions | [46][47][48] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinocchio | Pinocchio (1940) | Robert Zemeckis | Chris Weitz and Robert Zemeckis | Chris Weitz and Andrew Milano | ImageMovers and Depth of Field Studios | [49][50][51][52][53][54][55][56] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Untitled Aladdin sequel | Aladdin (1992)[n] | TBA | John Gatins and Andrea Berloff | Dan Lin and Jonathan Eirich | [57] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hunchback of Notre Dame | The Hunchback of Notre Dame (1996) | David Henry Hwang | David Hoberman, Todd Lieberman, Josh Gad and Don Hahn | Mandeville Films | [58][59] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Red | Snow White and the Seven Dwarfs (1937)[o] | Justin Merz, Evan Daugherty and Kristin Gore | Tripp Vinson | [60][61] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bambi | Bambi (1942) | Geneva Robertson-Dworet and Lindsey Beer | Chris Weitz, Paul Weitz and Andrew Miano | Depth of Field Studios | [62] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hercules | Hercules (1997) | David Callaham | Anthony and Joe Russo, Jeffery Silver and Karen Gilchrist | [63][64] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocahonats | Pocahonats (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver and Company | Oliver and Company (1988) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Aristocats | The Aristocats (1970) | Olive Bridge EntertainmentDisney+ original films[]
|